|
0k240k.com Bangkok - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
select currency |
|
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 37 $ |
|
||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 43 $ | |
|
|
|
|
| Erawan Place | Airport - nearby Don Muang | 45 $ | |
|
|
||
| Quality Suites Bangkok, Hotel | Airport - nearby Don Muang | 46 $ | |
|
|
|
|
| Ebina House | Airport - nearby Don Muang | 48 $ | |
|
|
|
|
| Amari Don Muang Hotel | Airport - nearby Don Muang | 51 $ | |
|
|
||
| Rama Gardens Hotel | Airport - nearby Don Muang | 67 $ | |
|
|
|
|
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 33 $ | |
|
|
|
|
| Yamato Hotel | Airport - nearby Suvarnabhumi | 45 $ | |
|
|
|
|
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 54 $ | |
|
|
|
|
| Floraville Serviced Apartments | Airport - nearby Suvarnabhumi | 70 $ | |
|
|
|
|
| Novotel Bangna Bangkok | Airport - nearby Suvarnabhumi | 90 $ | |
|
|
|
|
| Royal Princess Srinakarin Hotel | Airport - nearby Suvarnabhumi | 94 $ | |
|
|
|
|
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 198 $ | |
|
|
|
|
| S.D. Avenue Hotel | Boromrat-Chonnani Road | 34 $ | |
|
|
|
|
| Royal City Hotel | Boromrat-Chonnani Road | 36 $ | |
|
|
|
|
| Royal River Hotel | Charansanitwongse | 45 $ | |
|
|
|
|
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 31 $ | |
|
|
|
|
| Woodlands Inn Bangkok | Charoenkrung Road | 13 $ | |
|
|
|
|
| Bossotel Inn Bangkok | Charoenkrung Road | 42 $ | |
|
|
|
|
| Menam Riverside Hotel Bangkok | Charoenkrung Road, Riverside | 84 $ | |
|
|
|
|
| Royal Orchid Sheraton Hotel | Charoenkrung Road, Riverside | 156 $ | |
|
|
|
|
| Bangkok Marriott Resort & Spa | Charoennakorn Road, Riverside | 135 $ | |
|
|
|
|
| Millenium Hilton Bangkok | Charoennakorn Road, Riverside | 162 $ | |
|
|
||
| Peninsula Bangkok | Charoennakorn Road, Riverside | 235 $ | |
|
|
||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 49 $ | |
|
|
|
|
| Princeton Park Suites | Din Daeng | 36 $ | |
|
|
|
|
| Boonsiri Place | Khaosan Road | 31 $ | |
|
|
|
|
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 17 $ | |
|
|
|
|
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 21 $ | |
|
|
|
|
| New World Lodge Hotel | Khaosan Road area, Banglampoo | 27 $ | |
|
|
|
|
| Bhiman Inn | Khaosan Road area, Banglampoo | 36 $ | |
|
|
|
|
| Viengtai Hotel | Khaosan Road area, Banglampoo | 39 $ | |
|
|
|
|
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 21 $ | |
|
|
|
|
| Sawasdee Smile Inn | Khaosan Road area, Phanakorn | 10 $ | |
|
|
|
|
| Sawasdee Krungthep Inn | Khaosan Road area, Phanakorn | 13 $ | |
|
|
|
|
| Hotel de Moc (former Thai Hotel) | Khaosan Road area, Prajatpatai | 36 $ | |
|
|
|
|
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 31 $ | |
|
|
|
|
| Phra-Nakorn Norn-Len | Krungkasem Road | 45 $ | |
|
|
|
|
| Siam Society Hotel & Resort | Ladprao Road, Soi 71 | 39 $ | |
|
|
|
|
| Town In Town Hotel Bangkok | Ladprao Road, Soi 94 | 42 $ | |
|
|
|
|
| Inn Come Suite, Bangkok | Ladprao Road, Soi 112 | 24 $ | |
|
|
|
|
| Centre Point Langsuan | Langsuan Road | 84 $ | |
|
|
|
|
| Cape House Langsuan Serviced Apartm. | Langsuan Road | 102 $ | |
|
|
||
| Fraser Place Langsuan | Langsuan Road | 105 $ | |
|
|
|
|
| Natural Ville Executive Residence | Langsuan Road | 109 $ | |
|
|
|
|
| Royal Princess Larn Luang | Larn Luang Road | 55 $ | |
|
|
|
|
| Grande Ville Hotel | Mahachai Road | 36 $ | |
|
|
|
|
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 91 $ | |
|
|
|
|
| Pratunam City Inn | New Petchburi Road | 28 $ | |
|
|
|
|
| Classic Place Hotel | New Petchburi Road | 33 $ | |
|
|
|
|
| Eastin Bangkok Hotel | New Petchburi Road | 42 $ | |
|
|
|
|
| Bangkok Palace Hotel | New Petchburi Road | 46 $ | |
|
|
|
|
| A-ONE Bangkok Hotel | New Petchburi Road | 69 $ | |
|
|
|
|
| D`ma Pavilion Hotel | New Petchburi Road | 72 $ | |
|
|
|
|
| Amari Atrium Hotel | New Petchburi Road | 96 $ | |
|
|
|
|
| Shangri-La Hotel | New Road, Riverside | 200 $ | |
|
|
||
| Nontnatee Resort | Nonthaburi | 31 $ | |
|
|
|
|
| Thai House | Nonthaburi | 45 $ | |
|
|
|
|
| Oriental Hotel | Oriental Avenue, Riverside | 344 $ | |
|
|
||
| Grand Bangkok Hotel | Ornnuch-Latkrabang Road, | 36 $ | |
|
|
|
|
| Wall Street Inn Bangkok | Patpong | 31 $ | |
|
|
|
|
| Regent Silom Serviced Apartments | Patpong | 39 $ | |
|
|
|
|
| Siam Heritage | Patpong | 70 $ | |
|
|
|
|
| Sun Pavilion Bangkok | Pattanakarn Road | 36 $ | |
|
|
|
|
| Samran Place | Petchburi Road | 25 $ | |
|
|
|
|
| Ten Stars Inn | Petchburi Road | 25 $ | |
|
|
|
|
| Residence Rajtaevee | Petchburi Road | 27 $ | |
|
|
|
|
| First Hotel | Petchburi Road | 36 $ | |
|
|
|
|
| Grand Diamond Suites Hotel | Petchburi Road | 60 $ | |
|
|
|
|
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 54 $ | |
|
|
|
|
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 25 $ | |
|
|
|
|
| Sena Place Hotel Bangkok | Phaholyothin Road | 28 $ | |
|
|
|
|
| Sofitel Central Plaza Bangkok | Phaholyothin Road - Chatuchak | 93 $ | |
|
|
|
|
| Pathumwan Princess Hotel | Phayathai Road | 120 $ | |
|
|
|
|
| m in Bangkok | Ploenchit Road | 21 $ | |
|
|
||
| Holiday Inn Bangkok | Ploenchit Road | 111 $ | |
|
|
||
| Intercontinental Bangkok | Ploenchit Road | 192 $ | |
|
|
||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 33 $ | |
|
|
|
|
| Aurum The River Place | Pranakorn | 105 $ | |
|
|
|
|
| Stella House | Pratunam | 28 $ | |
|
|
|
|
| Baiyoke Suite Hotel | Pratunam | 42 $ | |
|
|
|
|
| Baiyoke Sky Hotel | Pratunam | 70 $ | |
|
|
|
|
| Amari Watergate Hotel | Pratunam, near Central World | 174 $ | |
|
|
|
|
| Royal Hotel Bangkok | Rajdamnoen Avenue | 31 $ | |
|
|
|
|
| Four Seasons Hotel | Rajdamri Road | 229 $ | |
|
|
||
| Bangkok City Inn | Rajdamri Road, near CWP | 27 $ | |
|
|
|
|
| Grand Hyatt Erawan Bangkok | Rajdamri Road, near CWP | 210 $ | |
|
|
|
|
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 78 $ | |
|
|
|
|
| Asia Bangkok Hotel | Rajthevee Road | 48 $ |
|
||||
| Riverfront Residence | Rama III Road | 72 $ | |
|
|
|
|
| Montien Riverside Hotel Bangkok | Rama III Road | 90 $ | |
|
|
|
|
| Pinnacle Lumpinee Hotel | Rama IV Road | 34 $ | |
|
|
|
|
| Mandarin Hotel | Rama IV Road | 39 $ | |
|
|
|
|
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 70 $ | |
|
|
|
|
| Royal Pacific`s | Rama IX Road | 25 $ | |
|
|
|
|
| Maxx Hotel | Rama IX Road | 46 $ | |
|
|
|
|
| Radisson Hotel Bangkok | Rama IX Road | 72 $ | |
|
|
|
|
| City Residence | Rama VI Road, Soi 7 | 27 $ | |
|
|
|
|
| Diamond City Hotel | Rama VI Road | 31 $ | |
|
|
|
|
| Twin Towers Hotel Bangkok | Rama VI Road | 49 $ | |
|
|
|
|
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 39 $ | |
|
|
|
|
| IBIS Huamark Bangkok | Ramkamhaeng Road | 30 $ | |
|
|
|
|
| Diamond Place | Rangsit - Pathumthani Road | 21 $ | |
|
|
|
|
| Siam Beverly Hotel | Ratchadapisek Road | 36 $ | |
|
|
|
|
| Travellers | Ratchadapisek Road | 36 $ | |
|
|
|
|
| Palazzo Bangkok | Ratchadapisek Road | 39 $ | |
|
|
|
|
| Veronica Residence | Ratchadapisek Road | 39 $ | |
|
|
|
|
| Grand Hotel Bangkok | Ratchadapisek Road | 55 $ | |
|
|
|
|
| Chaophya Park Hotel | Ratchadapisek Road | 57 $ | |
|
|
|
|
| Grand Mercure Fortune Bangkok | Ratchadapisek Road | 69 $ | |
|
|
|
|
| PJ Watergate Hotel | Ratchaprarop Road | 34 $ | |
|
|
|
|
| IBIS Siam Bangkok | Ratchaprarop Road | 36 $ | |
|
|
|
|
| Indra Regent Hotel | Ratchaprarop Road | 61 $ | |
|
|
|
|
| Century Park Hotel | Ratchaprarop Road | 69 $ | |
|
|
|
|
| P.P. Hotel (former S.K. Residence) | Samutprakarn | 22 $ | |
|
|
|
|
| D.C Palace Hotel | Samutprakarn, Samrong Nua | 31 $ | |
|
|
||
| Homduang Boutique Hotel Sathorn | Sathorn Road | 42 $ | |
|
|
|
|
| Sathorn Villa | Sathorn Road | 42 $ | |
|
|
|
|
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 120 $ | |
|
|
|
|
| Banyan Tree Bangkok | Sathorn Road | 198 $ | |
|
|
|
|
| The Sukhothai Bangkok | Sathorn Road | 200 $ | |
|
|
||
| Pantip Court Serviced Residence | Sathorn Road, Soi 1 | 96 $ | |
|
|
||
| Novotel Bangkok On Siam Square | Siam Square / Rama I Rd. | 126 $ | |
|
|
|
|
| Unico Grande Sathron Boutique Service Residence | Silom Road | 0 $ | |
|
|
|
|
| Silom Plaza Hotel Bangkok | Silom Road | 34 $ | |
|
|
|
|
| Trinity Silom Hotel | Silom Road | 39 $ | |
|
|
|
|
| Silom City Inn | Silom Road | 45 $ | |
|
|
|
|
| Best Western The Elegance Suites | Silom Road | 52 $ | |
|
|
|
|
| Unico Grande Silom Hotel (former Tower Inn) | Silom Road | 54 $ | |
|
|
|
|
| Narai Hotel Bangkok | Silom Road | 57 $ | |
|
|
|
|
| Centre Point Silom | Silom Road | 79 $ | |
|
|
|
|
| Holiday Inn Silom Bangkok | Silom Road | 108 $ | |
|
|
|
|
| Triple Two Hotel | Silom Road | 133 $ | |
|
|
|
|
| Sofitel Silom Bangkok | Silom Road | 138 $ | |
|
|
|
|
| lebua at State Tower | Silom Road | 165 $ | |
|
|
|
|
| I-Residence, | Silom Road / Naradhiwas Road | 57 $ | |
|
|
|
|
| Dusit Thani Hotel | Silom Road / Rama IV Road | 192 $ | |
|
|
|
|
| Silome Serene, a boutique hotel | Silom Road, Soi 03 (Pipat) | 60 $ | |
|
|
|
|
| For You Residence | Silom Road, Soi 17 | 39 $ | |
|
|
|
|
| Swiss Lodge | Silom Road, Soi Convent | 81 $ | |
|
|
|
|
| LUXX | Silom Road, Soi Decho | 70 $ | |
|
|
|
|
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 99 $ | |
|
|
|
|
| Chin House Luxurious Serviced Apartments | Silom Road, Soi Saladaeng | 100 $ | |
|
|
|
|
| White Egret Men-So-Tel Garden | Soi Ratchada-Thaphra 13 | 34 $ | |
|
|
|
|
| Fraser Suites Urbana Sathorn | South Sathorn Road | 136 $ | |
|
|
|
|
| Metropolitan Bangkok | South Sathorn Road | 169 $ | |
|
|
|
|
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 105 $ | |
|
|
|
|
| Unico Grande Sukhumvit (former Euro Park Hotel) | Sukhumvit Road, Soi 01 | 75 $ | |
|
|
|
|
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 96 $ | |
|
|
|
|
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 180 $ | |
|
|
||
| The Unico Leela Hotel (former Leela Inn) | Sukhumvit Road, Soi 03 | 28 $ | |
|
|
|
|
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 63 $ | |
|
|
|
|
| Pinnacle Sukhumvit Inn, Bangkok | Sukhumvit Road, Soi 03/1 | 22 $ | |
|
|
||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 31 $ | |
|
|
||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 31 $ | |
|
|
|
|
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 37 $ | |
|
|
|
|
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 58 $ | |
|
|
|
|
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 37 $ | |
|
|
|
|
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 150 $ | |
|
|
|
|
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 36 $ | |
|
|
|
|
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 49 $ | |
|
|
|
|
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 90 $ | |
|
|
|
|
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 123 $ | |
|
|
|
|
| Grand Sukhumvit by Sofitel | Sukhumvit Road, Soi 06 | 130 $ | |
|
|
|
|
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 34 $ | |
|
|
||
| Royal Asia Paradise | Sukhumvit Road, Soi 08 | 60 $ | |
|
|
||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 106 $ | |
|
|
|
|
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 36 $ | |
|
|
|
|
| Grand President Executive Serv. Apartm. | Sukhumvit Road, Soi 11 | 72 $ | |
|
|
||
| President Solitaire | Sukhumvit Road, Soi 11 | 108 $ | |
|
|
||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 45 $ | |
|
|
|
|
| The Manhattan, Bangkok | Sukhumvit Road, Soi 15 | 36 $ | |
|
|
|
|
| Royal President Executive Serv. Apartm. | Sukhumvit Road, Soi 15 | 70 $ | |
|
|
||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 124 $ | |
|
|
|
|
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 84 $ | |
|
|
|
|
| Asoke Bangkok Sofitel Residence | Sukhumvit Road, Soi 19 | 130 $ | |
|
|
|
|
| City Lodge | Sukhumvit Road, Soi 19 (Asoke) | 78 $ | |
|
|
|
|
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 42 $ | |
|
|
|
|
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 90 $ | |
|
|
|
|
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 49 $ | |
|
|
|
|
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 55 $ | |
|
|
|
|
| Admiral Suites | Sukhumvit Road, Soi 22 | 69 $ | |
|
|
||
| Grand Mercure Park Avenue Bangkok | Sukhumvit Road, Soi 22 | 75 $ | |
|
|
|
|
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 90 $ | |
|
|
||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 60 $ | |
|
|
|
|
| President Park Executive Serv. Apartm. | Sukhumvit Road, Soi 24 | 67 $ | |
|
|
||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 81 $ | |
|
|
|
|
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 171 $ | |
|
|
|
|
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 69 $ | |
|
|
|
|
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 78 $ | |
|
|
|
|
| St. James Hotel | Sukhumvit Road, Soi 26 | 99 $ | |
|
|
|
|
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 39 $ | |
|
|
|
|
| The Eugenia | Sukhumvit Road, Soi 31 | 141 $ | |
|
|
|
|
| Novotel Lotus Bangkok | Sukhumvit Road, Soi 33 | 87 $ | |
|
|
|
|
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 21 $ | |
|
|
||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 60 $ | |
|
|
|
|
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 114 $ | |
|
|
|
|
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 22 $ | |
|
|
|
|
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 37 $ | |
|
|
|
|
| Suriwongse Tower Inn | Surawongse Road | 25 $ | |
|
|
|
|
| Manohra Hotel | Surawongse Road | 27 $ | |
|
|
|
|
| La Residence | Surawongse Road | 36 $ | |
|
|
||
| Rose Hotel | Surawongse Road | 48 $ | |
|
|
|
|
| Tarntawan Place | Surawongse Road | 69 $ | |
|
|
|
|
| Montien Hotel | Surawongse Road | 96 $ | |
|
|
|
|
| Suda Palace Hotel | Sutthisarn Road | 21 $ | |
|
|
|
|
| Gold Orchid Bangkok | Vibhavadi-Rangsit Road | 39 $ | |
|
|
|
|
| Miracle Grand Convention Hotel | Vibhavadi-Rangsit Road | 70 $ | |
|
|
|
|
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 36 $ | |
|
|
|
|
| SC Park Hotel | Wangthonglang-Ramkhamhaeng 39 | 49 $ | |
|
|
|
|
| Centre Point Wireless Road | Wireless Road | 102 $ | |
|
|
|
|
| Swissotel Nai Lert Park Bangkok | Wireless Road | 150 $ | |
|
|
|
|
| A Royal Meridien, Plaza Athenee | Wireless Road | 185 $ | |
|
|
|
|
| Conrad Bangkok | Wireless Road | 229 $ | |
|
|
||
| White Orchid Hotel | Yaowarat Road, China Town | 21 $ | |
|
|
|
|
| New Empire Hotel | Yaowarat Road, China Town | 24 $ | |
|
|
|
|
| The Chinatown Hotel | Yaowarat Road, China Town | 30 $ | |
|
|
|
|
| Grand China Princess Hotel | Yaowarat Road, China Town | 60 $ | |
|
|
|
|
| Shanghai Inn | Yaowarat Road, China Town | 64 $ | |
|
|
|
|
|
* show
recommended hotels only *
Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
|
||||||
Show rates in ...
|
|||||||
|
|
| Converting Currency ... |